The CDS® Ankle Brace can be used to treat a dorsiflexion deficit of the ankle.
The dynamic stretch stimulates the healthy growth of the shortened tissue.
The continuously adjustable correction range prevents harmful over stretching.
| Size | Length of lower leg shell ![]() |
Circumference of calf | UK shoe size | Sole length | Code-left | Code-right |
|---|---|---|---|---|---|---|
| Adolescent (MS) | 20.5 - 24.5 cm | 22 - 32 cm | 2 - 4 | 24.5 cm | 920MS-L | 920MS-R |
| Adult Small (LS) | 29.5 - 33 cm | 32 - 47 cm | 4.5 - 6 | 26 cm | 920LS-L | 920LS-R |
| Adult Medium (LM) | 29.5 - 33 cm | 32 - 47 cm | 6.5 - 9 | 27.5 cm | 920LM-L | 920LM-R |
| Adult Large (LL) | 29.5 - 33 cm | 32 - 47 cm | 9.5 up | 30 cm | 920LL-L | 920LL-R |
In combination with the respective shell sets measured from the ankle pivot point
Options for Custom Made are available