


AUGSBURG is particularly suited for the following risk groups and wound stages of the diabetic foot syndrome:
Risk group III: condition after plantar ulcer
Grade 0: condition after lesion
Risk group VII: severe lesion
Grade 1: superficial wound
Grade 2: wounds up to tendon/capsule, plantar ulcer at the forefoot area
Grade 4: endemic necrosis at the forefoot area, condition after toe amputation
Grade 4-5: partial forefoot amputation, e.g. condition after single toe removals but preservation of the metatarsophalangeal joint of the big toe.
The asymmetric diabetes shoe AUGSBURG is available in a STANDARD and WIDE version.
AUGSBURG has a 30mm thick, rigid and extra strong rocker bottom sole with pitch. The rigid sole prevents flexion of the metatarsophalangeal joints and ensures the patient's foot being stabilised and immobilised. That is how an exis-tent wound is relieved and the wound's healing supported in an optimal way.
Inside the shoe you will find three 5mm thick insoles made of EVA material (STANDARD FO0053-XX and WIDE O0054-XX). The top insole has an antimicrobial coating. You can use these insoles as an interim solution for pressure relief until replacing them by a diabetes foot orthotic.
AUGSBURG, especially the WIDE shoe, provides much space for bandages and other specific demands. Besides, and if applicable, a protective forefoot cap can be attached to the toe area that keeps the foot dry and warm.
| Shoe Size | Pair | Left | Right |
|---|---|---|---|
| 35 | TS5381-35 | TS5381-35/L | TS5381-35/R |
| 36 | TS5381-36 | TS5381-36/L | TS5381-36/R |
| 37 | TS5381-37 | TS5381-37/L | TS5381-37/R |
| 38 | TS5381-38 | TS5381-38/L | TS5381-38/R |
| 39 | TS5381-39 | TS5381-39/L | TS5381-39/R |
| 40 | TS5381-40 | TS5381-40/L | TS5381-40/R |
| 41 | TS5381-41 | TS5381-41/L | TS5381-41/R |
| 42 | TS5381-42 | TS5381-42/L | TS5381-42/R |
| 43 | TS5381-43 | TS5381-43/L | TS5381-43/R |
| 44 | TS5381-44 | TS5381-44/L | TS5381-44/R |
| 45 | TS5381-45 | TS5381-45/L | TS5381-45/R |
| 46 | TS5381-46 | TS5381-46/L | TS5381-46/R |
| 47 | TS5381-47 | TS5381-47/L | TS5381-47/R |
| 48 | TS5381-48 | TS5381-48/L | TS5381-48/R |
| 49 | TS5381-49 | TS5381-49/L | TS5381-49/R |
| 50 | TS5381-50 | TS5381-50/L | TS5381-50/R |
| Shoe Size | Pair | Left | Right |
|---|---|---|---|
| 35 | TS5481-35 | TS5481-35/L | TS5481-35/R |
| 36 | TS5481-36 | TS5481-36/L | TS5481-36/R |
| 37 | TS5481-37 | TS5481-37/L | TS5481-37/R |
| 38 | TS5481-38 | TS5481-38/L | TS5481-38/R |
| 39 | TS5481-39 | TS5481-39/L | TS5481-39/R |
| 40 | TS5481-40 | TS5481-40/L | TS5481-40/R |
| 41 | TS5481-41 | TS5481-41/L | TS5481-41/R |
| 42 | TS5481-42 | TS5481-42/L | TS5481-42/R |
| 43 | TS5481-43 | TS5481-43/L | TS5481-43/R |
| 44 | TS5481-44 | TS5481-44/L | TS5481-44/R |
| 45 | TS5481-45 | TS5481-45/L | TS5481-45/R |
| 46 | TS5481-46 | TS5481-46/L | TS5481-46/R |
| 47 | TS5481-47 | TS5481-47/L | TS5481-47/R |
| 48 | TS5481-48 | TS5481-48/L | TS5481-48/R |
| 49 | TS5481-49 | TS5481-49/L | TS5481-49/R |
| 50 | TS5481-50 | TS5481-50/L | TS5481-50/R |
The protective forefoot cap can easily be attached to the shoe and keeps the foot dry and warm.
| Shoe Size | Code |
|---|---|
| 35 - 36 | F09580-XXS |
| 37 - 38 | F09580-XS |
| 39 - 40 | F09580-S |
| 41 - 42 | F09580-M |
| 43 - 44 | F09580-L |
| 45 - 46 | F09580-XL |
| 47 - 48 | F09580-XXL |