The MKS® Pontsana® Mobil functions according to the bridging principle. The wide bandage with the detachable lateral double straps and bridging rods straightens and hence relieves the lumbar vertebral column.

| Size | Body circumference | Anterior height | Posterior height | Product code |
|---|---|---|---|---|
| 1 | 60 - 70 cm | 18 cm | 32 cm | 582-811-S |
| 2 | 70 - 80 cm | 18 cm | 32 cm | 582-812-S |
| 3 | 80 - 90 cm | 18 cm | 34 cm | 582-813-S |
| 4 | 90 - 105 cm | 18 cm | 34 cm | 582-814-S |
| 5 | 105 - 120 cm | 18 cm | 38 cm | 582-815-S |
| 6 | 120 - 135 cm | 18 cm | 38 cm | 582-816-S |
| 51 | 105 - 120 cm | 18 cm | 34 cm (reduced) | 582-8151-S |
| 61 | 120 - 135 cm | 18 cm | 34 cm (reduced) | 582-8161-S |
Spinal orthoses can also be made to measure


Two measurements are required

Body circumference
Circumferential girth of the abdomen measured at the belly button

Posterior height
Distance between spinous processes L5 and T11